Performances
| MEASUREMENT | |
| Range Min-Max | 40 to 200 m |
| Data Sampling rate | 1s |
| Number of measurement heights | 12 |
| Speed Accuracy | 0.1 m/s |
| Speed Range | 0 to +60 m/s |
| Direction Accuracy | 2° |
Options
| Windcube power pack | Fuel cells based energy source >90W |
| Pressure, temperature, relative humidity | PTH sensor |
| Safety GPS Tracker | Geofencing |
| Windcube anywhere universal SAT* | Satellite data transfer |
| Windcube anywhere 3G* | GSM/GPRS/3G data transfer |
| *Windcube anywhere includes | Secured web interface (https protocol) |
| Remote control and real time display | |
| Automatic status alarm | |
| Full data management |
Dedicated offshore features
The WINDCUBEv2 OFFSHORE has been designed to resist in offshore conditions:
• Salt atmosphere compliant IEC 60068-2-52
• Marine markings
• Anti-roosting bird spikes
• Zinc coating protection
• Marine protected wires
• IP67 enclosures